MOTORMAX - MAXRECORD - - WEST MIDLANDS - BIRMINGHAM, WORC
MOTORMAX - MAXRECORD - - WEST MIDLANDS - BIRMINGHAM, WORC
Â
Specification
| Â Record | |
| Video Compress | H.264 Baseline |
| Resolution | 4CH AHD (Analog high definition) |
| Audio Compress | 2CH G.711 |
| Record Mode | Full record / Parking record |
| JPEG Capture | 720p / 960H / D1 JPG |
| Playback | |
| AV Compress | 4CH 720p@15fps 4CH 960@30fps 2CH 720p@20fps + 2CH 960H@30fps |
| Search | Time index / Time direct / Event |
| Network Streaming | |
| Resolution | 4CH CIF@30fps / QCIF@30fps / 2CH Audio |
| RTSP | Support |
| AV in / out Connector | |
| Video Input | 4 Pin Din x 4 for AHD or SD |
| Video Output | RCA x 1 / VGA x 1(800 x 600) |
| Mic In | No support |
| Audio Input | RCA x 2 |
| Audio Output | RCA x 1 |
| Live Display Split | 1 / 4 |
| Storage & Backup | |
| HDD / SSD | - |
| SD | SDxC x 2 (128GB each) |
| Backup | USB 2.0 / Network |
| Peripheral | |
| GPS | Built-in |
| G-Sensor | Built-in |
| Car Speeding Pulse In | Support |
| TPMS | Support |
| Speaker | Buzzer |
| Temperature Sensor | Built-in |
| USB Port | USB 2.0 x1 |
| Other | |
| Language | Multi Language |
| Power Output | DC 12V |
| Power In | 9 - 36V DC |
| Power Consumption | 4.8W (without network) |
| Operation Temperature | -30°C - +80°C |
Â
Â
[ ? ]
MotorMax MAXRECORD
MotorMax MAXRECORD Max Record DVR -
MotorMax MAXRECORD Max Record DVR -




